|
| Trip |
Salon 2 Person |
Town-ace 3 Person |
Hiace Custom 4 Person |
24 Seater |
29 Seater |
45 Seater |
| Transfer | 6 | 9 | 11 | 16 | 18 | 26 |
| Half Day | 18 | 26 | 27 | 43 | 51 | 69 |
| Full Day | 28 | 36 | 46 | 75 | 84 | 110 |
| Bagan -Popa-Bagan | 38 | 56 | 62 | 99 | 123 | 167 |
| Bagan-Sale-Bagan | 38 | 56 | 62 | 99 | 123 | 167 |
| Bagan-Popa-Sale-Bagan | 56 | 68 | 77 | 141 | 154 | 207 |
| Bagan-Popa-Mandalay | 117 | 141 | 159 | 28 | 317 | 418 |
| Bagan-Sale-Mandalay | 117 | 141 | 159 | 28 | 317 | 418 |
| Bagan-Popa-Kalaw | 128 | 152 | 170 | 295 | 330 | 449 |
| Bagan-Sale-Kalaw | 128 | 152 | 170 | 295 | 330 | 449 |
| Bagan-Pindaya | 143 | 170 | 183 | 321 | 370 | 502 |
| Bagan-Inle | 143 | 170 | 183 | 321 | 370 | 502 |
| Kalaw-Pindaya-Inle | 56 | 68 | 77 | 141 | 154 | 207 |
| Popa-Mandalay | 113 | 136 | 155 | 277 | 312 | 414 |
| Popa-Kalaw | 123 | 148 | 165 | 290 | 326 | 444 |
| Popa-Pindaya | 139 | 165 | 179 | 317 | 365 | 497 |
| Popa-Inle lake | 139 | 165 | 179 | 317 | 365 | 497 |
| Bagan-Pay | 170 | 196 | 220 | 387 | 440 | 634 |
VALIDITY FROM 1st OCTOBER 2007 TO 30th APRIL 2008
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |