|
| Trip |
Salon 2 Person |
Town-ace 3 Person |
Hiace Custom 4 Person |
24 Seater |
29 Seater |
45 Seater |
| Transfer | 7 | 10 | 12 | 18 | 21 | 30 |
| Half Day | 20 | 29 | 31 | 49 | 58 | 78 |
| Full Day | 32 | 41 | 52 | 85 | 95 | 125 |
| Bagan -Popa-Bagan | 43 | 64 | 71 | 113 | 140 | 190 |
| Bagan-Sale-Bagan | 43 | 64 | 71 | 113 | 140 | 190 |
| Bagan-Popa-Sale-Bagan | 64 | 77 | 87 | 160 | 175 | 235 |
| Bagan-Popa-Mandalay | 133 | 160 | 181 | 32 | 360 | 475 |
| Bagan-Sale-Mandalay | 133 | 160 | 181 | 32 | 360 | 475 |
| Bagan-Popa-Kalaw | 145 | 173 | 193 | 335 | 375 | 510 |
| Bagan-Sale-Kalaw | 145 | 173 | 193 | 335 | 375 | 510 |
| Bagan-Pindaya | 163 | 193 | 208 | 365 | 420 | 570 |
| Bagan-Inle | 163 | 193 | 208 | 365 | 420 | 570 |
| Kalaw-Pindaya-Inle | 64 | 77 | 87 | 160 | 175 | 235 |
| Popa-Mandalay | 128 | 155 | 176 | 315 | 355 | 470 |
| Popa-Kalaw | 140 | 168 | 188 | 330 | 370 | 505 |
| Popa-Pindaya | 158 | 188 | 203 | 360 | 415 | 565 |
| Popa-Inle lake | 158 | 188 | 203 | 360 | 415 | 565 |
| Bagan-Pay | 193 | 223 | 250 | 440 | 500 | 720 |
VALIDITY FROM 1st OCTOBER 2008 TO 30th APRIL 2009
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |