|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip |
Saloon |
Town Ace |
Hi Ace |
Mini Bus |
29 Seater |
45 Seater |
| Heho Air port transfer to Nyanung Shwe(Inle lake) | 28 | 39 | 50 | 97 | 121 | 154 |
| Heho Air port-Taung Gyi- Nyaung Shwe | 40 | 50 | 58 | 130 | 145 | 167 |
| Taung Gyi- Heho Air port | 40 | 50 | 58 | 130 | 145 | 167 |
| Pindaya - Heho Air port | 40 | 50 | 58 | 130 | 145 | 167 |
| Heho Air port - Pindaya | 40 | 50 | 58 | 130 | 145 | 167 |
| Pindaya = Nyaung Shwe(Inle lake) | 40 | 50 | 58 | 130 | 145 | 167 |
| Heho Airport- Kalaw | 40 | 50 | 58 | 130 | 145 | 167 |
| Nyaung Shwe (Inle lake) - Kalaw | 40 | 50 | 58 | 130 | 145 | 167 |
| Kalaw - Nyaung Shwe (Inle lake) | 40 | 50 | 58 | 130 | 145 | 167 |
| Pindaya = Kalaw | 40 | 50 | 58 | 130 | 145 | 167 |
| Heho Air port =Pindaya = Kalaw | 50 | 59 | 66 | 138 | 163 | 178 |
| Kalaw - Pindaya - Nyaung Shwe(Inle lake) | 50 | 59 | 66 | 138 | 163 | 178 |
| Heho Air port - Pindaya - Nyaung Shwe | 52 | 64 | 74 | 145 | 167 | 215 |
| Pindaya - Nyaung Shwe | 52 | 64 | 74 | 145 | 167 | 215 |
| Heho Airport - Kalaw - Nyaung Shwe | 52 | 64 | 74 | 145 | 167 | 215 |
| Kalaw - Nyaung Shwe (Inle lake) | 52 | 64 | 74 | 145 | 167 | 215 |
| Taung Gyi - Pindaya - Kalaw | 52 | 64 | 74 | 145 | 167 | 215 |
| Heho Air Port - Pindaya - Kalaw - Nyaung Shwe | 57 | 68 | 79 | 127 | 189 | 231 |
| Kalaw - Pindaya - Nyaung Shwe(Inle lake) | 57 | 68 | 79 | 127 | 189 | 231 |
| Pindaya-Taung Gyi-Nyaung Shwe | 44 | 54 | 62 | 132 | 154 | 175 |
| Kalaw-Taung Gyi-Nyaung Shwe | 44 | 54 | 62 | 132 | 154 | 175 |
| Nyaung Shwe -Heho-Pindaya-Taung Gyi -Aye Thar Yar | 63 | 72 | 86 | 187 | 209 | 251 |
| Pindaya-Kalaw-Taung Gyi -Aye Thar Yar | 63 | 72 | 86 | 187 | 209 | 251 |
|
High way Rates |
||||||
| Nyaung Shwe - Tharzi | 133 | 177 | 196 | 282 | 350 | 429 |
| Nyaung Shwe - Meki Htila | 133 | 177 | 196 | 282 | 350 | 429 |
| Nyaung Shwe - Mandalay | 160 | 204 | 236 | 396 | 438 | 544 |
| Nyaung Shwe - Bagan | 160 | 204 | 236 | 396 | 438 | 544 |
| Bagan - Mandalay | 160 | 204 | 236 | 396 | 438 | 544 |
| Nyaung Shwe - Mt Popa - Bagan | 145 | 185 | 210 | 315 | 375 | 437 |
| Nyaung Shwe - Sale - Bagan | 145 | 185 | 210 | 315 | 375 | 437 |
| Nyaung Shwe - Pindaya - Mandalay | 152 | 193 | 219 | 328 | 385 | 451 |
| Kalaw - Pindaya - Mandalay | 152 | 193 | 219 | 328 | 385 | 451 |
VALIDITY FROM 1st OCTOBER 2007 TO 30th APRIL 2008
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |