|
| No | Trip |
Saloon |
Town Ace |
Hi Ace |
Mini Bus |
29 Seater |
45 Seater |
| 1. | NS-TGI-KK-TGI-NS | 65 | 90 | 110 | 150 | 180 | 210 |
| 2. | NS-HH-TGI-KK-TGI-NS | 90 | 110 | 125 | 210 | 270 | 295 |
| 3. | NS-TGI-NK-KK-TGI-NS | 70 | 95 | 120 | 180 | 240 | 270 |
| 4. | KLW-TGI-KK-NS/PDY-TGI-KK-NS | 95 | 115 | 135 | 220 | 280 | 310 |
SHAN STATE CAR PRICE Original
| No | Trip |
Saloon |
Town Ace |
Hi Ace |
Mini Bus |
29 Seater |
45 Seater |
| 1. | NS-HH/HH-NS | 27 | 41 | 50 | 90 | 117 | 149 |
| 2. | NS-HH-TGI-NS/NS-TGI-HH-NS | 40 | 50 | 58 | 126 | 140 | 164 |
| 3. |
NS-HH-PDY/PDY-NS/NS-HH-KLW/KLW-NS /PDY-KLW/KLW-PDY |
51 | 63 | 72 | 144 | 171 | 216 |
| 4. | NS-HH-PSY-KLW/KLW-PDY-HH-NS/KLW-PDY-NS | 50 | 59 | 66 | 140 | 162 | 189 |
| 5. | NS-HH-PDY-NS/NS-PDY-NS/NS-HH-KLW-NS/NS-KLW-NS/TGI-PDY-KLW | 41 | 51 | 59 | 130 | 143 | 170 |
| 6. | NS-HH-PDY-KLW-NS/NS-KLW-PDY-HH-NS | 62 | 72 | 85 | 171 | 205 | 246 |
| 7. | PDY-TGI-NS/KLW-TGI-NS | 43 | 53 | 62 | 135 | 157 | 178 |
| 8. | NS-HH-PDY-TGI-ATY/PDY-KLW-TGI-ATY |
VALIDITY FROM 1st OCTOBER 2008 TO 30th APRIL 2009
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |