|
| Trip |
Saloon 2 Pax" |
Town Ace 3 Pax" |
Hiace Custon 4 Pax" |
Hiace Commuter 7 Pax" |
18 Seater |
24 Seater |
29 Seater | 33 Seater | 45 Seater |
| Transfer to Int'l Airport | 18 | 20 | 24 | 26 | 37 | 41 | 46 | 49 | 67 |
| Transfer R.T.M to Int'l Airport | 22 | 25 | 28 | 34 | 41 | 48 | 55 | 57 | 74 |
| Int'l Airport to Mandalay Half Day | 33 | 37 | 44 | 53 | 66 | 73 | 78 | 84 | 101 |
| Int'l Airport to Mandalay Full Day | 41 | 48 | 57 | 66 | 88 | 99 | 110 | 114 | 150 |
| Int'l Airport to Sagaing Half Day | 37 | 42 | 55 | 62 | 73 | 79 | 88 | 88 | 119 |
| Int'l Airport to Sagaing Full Day | 47 | 53 | 64 | 75 | 97 | 110 | 119 | 123 | 163 |
| Int'l Airport to Pyin Oo Lwin | 66 | 79 | 92 | 11 | 162 | 182 | 211 | 220 | 286 |
| Int'l Airport to Monywa | 75 | 91 | 101 | 112 | 180 | 198 | 229 | 242 | 309 |
| Transfer to Jetty / M.F.W.C | 8 | 10 | 11 | 15 | 18 | 21 | 25 | 28 | 33 |
| Transfer to R.T.M Jetty | 11 | 12 | 13 | 17 | 25 | 29 | 33 | 36 | 45 |
| Mandalay Half Day | 20 | 26 | 32 | 40 | 40 | 45 | 58 | 63 | 79 |
| Mandalay Full Day | 29 | 35 | 40 | 48 | 72 | 84 | 95 | 100 | 125 |
| Sagaing Half Day | 26 | 32 | 35 | 40 | 49 | 55 | 66 | 70 | 92 |
| Sagaing Full Day | 33 | 40 | 47 | 55 | 814 | 92 | 103 | 110 | 141 |
| Mandalay - Pyin Oo Lwin | 53 | 63 | 75 | 84 | 128 | 141 | 163 | 172 | 220 |
| Mandalay - Shwe Bo/Monywa | 63 | 74 | 83 | 91 | 145 | 156 | 185 | 192 | 246 |
| Mandalay - Meiktila | 76 | 83 | 90 | 106 | 145 | 156 | 185 | 192 | 246 |
| Mandalay - Pakkoku | 91 | 99 | 111 | 133 | 185 | 201 | 239 | 246 | 317 |
| Monywa - Pakkoku | 72 | 79 | 90 | 103 | 143 | 158 | 187 | 194 | 249 |
| Mandalay - Popa - Bagan | 121 | 127 | 139 | 153 | 245 | 285 | 339 | 348 | 431 |
| Mandalay - Taunggyi (Area) | 127 | 137 | 153 | 178 | 278 | 329 | 387 | 398 | 510 |
| Kalaw - Pindaya - Inle | 53 | 63 | 72 | 83 | 128 | 141 | 163 | 172 | 220 |
| Pyin Oo Lwin-Hispaw(one way) | 32 | 37 | 41 | 48 | 121 | 132 | 164 | 169 | 260 |
| Mandalay-Hispaw(one way) | 63 | 69 | 77 | 84 | 148 | 158 | 195 | 201 | 264 |
| Lashio - Muse(one way) | 88 | 101 | 110 | 132 | 148 | 158 | 195 | 201 | 264 |
| Mandalay-Lashio(one way) | 116 | 128 | 137 | 158 | 190 | 201 | 243 | 248 | 333 |
| Extra One Day | 33 | 40 | 48 | 57 | 81 | 92 | 103 | 110 | 141 |
VALIDITY FROM 1st OCTOBER 2007 TO 30th APRIL 2008
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |