|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salon | Town | 24 Seater | 45 Seater | |
| Sittwe | ||||
| Full Day | 42 | 51 | 166 | 194 |
| Half Day | 23 | 28 | 92 | 111 |
| Transfer | 62 | 9 | 42 | 46 |
| Jeep | Hilux | 18 Seater | ||
| Mrauk Oo | ||||
| Full Day | 32 | 42 | 111 | |
| Half Day | 17 | 23 | 65 | |
| Transfer | 6 | 8 | 28 | |
| Mahamuni & Vesali | 32 | 46 | 83 |
| Boat service (2 night stop)Sittwe-Mrauk Oo Chartered Boat | ||||
| Small (1-3 Pax) | 139 | One More extra night | 9 | |
| Small (1-5 Pax) | 185 | One More extra night | 14 | |
| Medium I (1-8)Pax | 259 | One More extra night | 18 | |
| Medium II (1-15)Pax | 397 | One More extra night | 23 | |
| Large (1-25 )Up | 480 | One More extra night | 28 | |
| TO Visit Chin Tatooed Villages (one Day return -Mrauk Oo) | ||||
| 1-2 Pax | 83 | |||
| 3-4 Pax | 92 | |||
| 5-9 Pax | 213 | |||
| 10-14 Pax | 263 | |||
| 15-19 Pax | 333 | |||
VALIDITY FROM 1st OCTOBER 2007 TO 30th APRIL 2008
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |