|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Route | Salon | Town | 24 Seater | 45 Seater |
| 1. | Transfer | 7700 | 9900 | 44000 | 49500 |
| 2. | Half Day | 25300 | 27500 | 77000 | 88000 |
| No | Route | Salon | Town | 24 Seater | 45 Seater |
| 1. | Transfer | 7.0 | 9.0 | 40.0 | 45.0 |
| 2. | Half Day | 23.0 | 25.0 | 70 | 80.0 |
| 3. | Full Day | 40.0 | 45.0 | 140.0 | 150.0 |
MRAUK OO Car Rate
| No | Route | JEEP3+1 | HILUX5+1 | 24 Seater | 45 Seater |
| 1. | Transfer | 6 | 9 | 20 | 45 |
| 2. | Half Day | 18 | 25 | 60 | 80 |
| 3. | Full Day | 32 | 40 | 100 | 140 |
| 4. | Maiiamuni & Vesali | 32 | 40 | 100 | 140 |
| Boat service (2 night stop)Sittwe-Mrauk Oo-Sittwe Chartered Boat | ||
| No. | Route | Price |
| 1. | SMALL 1 1-3 PAX | 140 |
| One more extra night | 10 | |
| 2. | SMALL 2 1-5 Pax | 200 |
| One more extra night | 10 | |
| 3. | MEDIUM 12 PAX | 350 |
| One more extra night | 15 | |
| 4. | LARGE 1-25 PAX | 500 |
| One more extra night | 20 | |
|
Chin Tatooed Villages Trip(one
Day return -Mrauk Oo-Chin Village-Mrauk Oo)
Trip Start: Hotel Trip Finish: Hotel |
||
| No. | Route | Price |
| 1. | 1-2 Pax | 80 |
| 2. | 3-4 Pax | 90 |
| 3. | 5-9 Pax | 210 |
| 4. | 10-14 Pax | 255 |
| 5. | 16-20 Pax | 320 |
VALIDITY FROM 1st OCTOBER 2008 TO 30th APRIL 2009
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |